MTW Trapezium Mill
+ Overview
Applications: Cement, coal , power plant desulfurization, metallurgy, chemical industry, non-metallic mineral, construction material, ceramics.
Working Principle
The system consists of grinding mill, separator, air blower, jaw crusher, vibrating feeder, hopper, dust collector, pipe, powder collector, electric cabinet, motors, etc.
Big lump materials are crushed to required size by jaw crusher, then elevated to buffering hopper through elevator, after that fed into the mill to be ground. Materials are to be ground between ring and rollers, and move up with the air flow, those particles which cannot pass the separator will fall down and be ground again, while others will be collected as finished product. Air flow passing through separator will go to the air blower for recycling, it’s a closed system.
+ Specifications – Technical Data
Model Specification Name | MTW110 | MTW138 | MTW175 | MTW215 |
Quantity of roller (PCS) | 4 | 4 | 5 | 5 |
Inner diameter of ring (mm) | Ф1100 | Ф1380 | Ф1750 | Ф2150 |
Main shaft speed (rpm) | 980 | 990 | 740 | 740 |
Max. Feeding size(mm) | 30 | 35 | 40 | 50 |
Output fineness(mm) | 1.6~0.045 The fineness is 0.038 | 1.6~0.045 The fineness is 0.038 | 1.6~0.045 The fineness is 0.038 | 1.6~0.075 |
Capacity(tph) | 3.5~10 | 6.5~15 | 11~22 | 30-45 |
Dimension(L×W×H)(mm) | 8425×5041×8642 | 11050×10010×10010 | 12850×10080×9980 | 14730×10860×10341 |
Weight(t) | 18 | 28.5 | 38 | 92 |
Model | Main mill(KW) | Classifier (KW) | Blower(KW) | Bucket elevator(KW) | Jaw crusher hammer crusher | Feeder | ||
Model | Power(KW) | Model | Power(W) | |||||
MTW110 | 55 | 7.5 | 55 | 3 | PE250×400 | 15 | GZ2F | 0.15 |
MTW138 | 90 | 22 | 110 | 4 | PE250×400 | 15 | GZ3F | 0.2 |
MTW175 | 160 | 37 | 200 | 4 | PE250×750 | 22 | GZ4F | 0.45 |
MTW215 | 280 | 90 | 315 | 11 | PC1010 | 110 | GZ5F | 0.65 |
CONTACT US
LATEST Applications